Balls Systems
Earn Points and Reach the Top In Ball Kick, you earn points for every great action on the field. Goals, assists, and defensive plays boost your score and help you dominate the leaderboard.
Player Points System
Action | Points |
---|---|
Goal | +4 to +6 points (depending on player position) |
Assist | +3 points |
Shot on target | +1 point |
Blocked shot | -1 point |
Intercepted pass | +1 point |
Key pass (chance creation) | +1 point |
Duel won | +1 point |
Clean sheet (for defenders and goalkeepers) | +4 points |
Goalkeeper save | +2 points |
Penalty saved (goalkeeper) | +5 points |
Blocked shot (for defenders) | +1 point |
Injury (substitution due to injury) | -2 points |
Yellow card | -1 point |
Red card | -3 points |
Own goal | -2 points |
Additional Points for Defenders & Goalkeepers
Action | Points |
---|---|
Duel won | +1 point |
Blocked shot | +1 point |
Clean sheet | +4 points |
Tournament Bonus
Action | Points |
---|---|
Player of the Match (if awarded) | +3 to +5 points |
Penalty scored | +2 points |
Penalty missed (goalkeeper earns) | +5 points |